Runde 1 – 17.–21. Dezember 2012 | |||
Startnummer | Interpret | Punkte | Platz |
1 | New Skin | 10 | 2 |
2 | Jahangir Gasimzadeh | 3 | 8 |
3 | Madina Muradkhanova | 8 | 3 |
4 | Vugar Muradov | 12 | 1 |
5 | Anna Zemchenko | 4 | 7 |
6 | Nigar Alizadeh | 5 | 6 |
7 | Elgiz Mammadov | 2 | 9 |
8 | Rinat Alimov | 6 | 5 |
9 | Tomris Naibli | 7 | 4 |
Runde 2 – 24.–28. Dezember 2012 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Shahin Sadigov | 4 | 7 |
2 | Sebel Jafarova | 5 | 6 |
3 | Baku Rock Group | 6 | 5 |
4 | Rafael Isayev | 7 | 4 |
5 | Khayal Taghiyev | 2 | 9 |
6 | Ena-Kamelia Tabesh Moghaddam | 10 | 2 |
7 | Anar Safarov | 3 | 8 |
8 | Ravana Aliyeva | 12 | 1 |
9 | Leyla Izzatova | 8 | 3 |
Runde 3 – 7.–11. Januar 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Avantaj | 5 | 6 |
2 | Farah Hadiyeva | 12 | 1 |
3 | Mahram Gurbanzadeh | 7 | 4 |
4 | Oksana Rizayeva | 4 | 7 |
5 | Zaka Zeynalov | 6 | 5 |
6 | Elton Ibrahimov | 10 | 2 |
7 | Ulviyya Bakhishova | 2 | 9 |
8 | Adil Bakhishli | 8 | 3 |
9 | Vugar Aliyev | 3 | 8 |
Runde 4 – 14.–18. Januar 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Sabina Shahmadova | 8 | 3 |
2 | Rovshan Azizov | 4 | 7 |
3 | Aghamehdi Mirzayev | 3 | 8 |
4 | Aydan Nuralizadeh | 7 | 4 |
5 | Elgun Huseynov | 5 | 6 |
6 | Boris Bayramov | 6 | 5 |
7 | Khana Hasanova | 10 | 2 |
8 | Leyla Aliyeva | 12 | 1 |
Runde 5–28. Januar–1. Februar 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Mustafa Mustafayev | 4 | 7 |
2 | Akif Aliyev | 7 | 4 |
3 | Rana Khalilova | 6 | 5 |
4 | Vusal Nasibov | 2 | 9 |
5 | Leyla Gafari | 12 | 1 |
6 | Elvin Babazadeh | 8 | 3 |
7 | Sevinj Thunold | 10 | 2 |
8 | Jalal Abbasov | 5 | 6 |
9 | Aftandil Mammadov | 3 | 8 |
Runde 6 – 4.–8. Februar 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Farid Hasanov | 7 | 4 |
2 | Aygul Mammadova | 4 | 7 |
3 | Rustam Allazov | 3 | 8 |
4 | Narmina Seyidova | 10 | 2 |
5 | Davud Asgarli | 6 | 5 |
6 | Chinara Ismayilova | 2 | 9 |
7 | Farid Mammadov | 12 | 1 |
8 | Arzu Salimova | 5 | 6 |
9 | Mardan Kazimov | 8 | 3 |
Runde 7 – 18.–22. Februar 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Nigar Huseynova | 12 | 1 |
2 | Rolan Seyidov | 8 | 3 |
3 | Ad Gloriam | 3 | 8 |
4 | Vlada Akhundova | 12 | 1 |
5 | Arzu Ismayilova | 7 | 4 |
6 | Huseyn Abdullayev | 6 | 5 |
7 | Aysel Narimanova | 4 | 7 |
8 | Husniyya Adigozalova | 5 | 6 |
Runde 8 – 4.–8. März 2013 | |||
Startnummer | Interpret | Punkte | Platz |
1 | Elvin Babashov | 3 | 8 |
2 | Valeria Huseynzadeh | 12 | 1 |
3 | Seyran Ismayilkhanov | 7 | 4 |
4 | Aishabeyim Naghiyeva | 2 | 9 |
5 | Orkhan Kerimli | 8 | 3 |
6 | Aysel Babayeva | 12 | 1 |
7 | Uzeyir Guliyev | 5 | 6 |
8 | Laman Dadashova | 6 | 5 |
9 | Said Ismayilzadeh | 4 | 7 |
Finale:
14. März 201
Startnummer | Interpret/Titel | Musik/Text | Video |
1 | Leyla Gafari Pride |
||
2 | Vugar Muradov Baby Baby |
||
3 | Valeriya Huseynzadeh If This Is Love |
||
4 | Leyla Aliyeva Welcome to the Sun |
||
5 | Farah Hadiyeva We Are One |
||
6 | Nigar Huseynova I Still Believe |
||
7 | Vlada Akhundova Big Time |
||
8 | Ravana Aliyeva Lovely King |
||
9 | Farid Mammadov Hold Me |
John Ballard, Dimitrios Kontopoulos, Ralph Charlie Al Fahel | |
10 | Aysel Babayeva Sleazy Mo |